Report of Damian's funded activites and accomplishments

TPF Funding: January 2001 to June 2002
TPF Travel Funding: January 2001 to September 2002 (personally supplemented)
Damian Conway received a TPF grant in 2002, which was continued from 2001, due to his unflagging energy and enthusiasm for Perl 6. For eighteen months he brought enthusiasm to Perl Mongers and Perl Conferences around the globe. His Exegeses have made the Apocalypses accessible to a wider range of Perl users and his extensive background in computer languages has proven invaluable in the design of Perl 6. He is a delightful, skilled speaker who never fails to impress and instruct. We are gratified Dr. Conway accepted the grant and the amazing volume of work and travel he has done with the funding. The Foundation also thanks those hundred of members of the Perl Community whose support and donations made funding Damian for 18 months a reality. We are also grateful to his wife, Linda, for bearing with his long absences travelling.
Damian notes the following as the most important achievements during his tenure as a TPF grant recipient:
- Bringing together some of the best minds in Perl to design and realize a new vision for the language, one which extends beyond Larry's own (brilliant) ideas to encompass the collective genius of the entire community and the accumulated wisdom gleaned from many other languages as well.
- Revitalizing the Perl 5 community with an influx of useful new modules, which in turn have inspired so many others to create new software and thereby give back to the community.
- Making it possible for me to directly reach so many in the community (over 10,000 people): to inspire them by showing some of the extraordinary things that can be done with Perl; to share with them our vision for the future of the language; and communicate our commitment to, enthusiasm for, and sheer excitement about Perl.
Modules released:
- Attribute::Handlers 0.50 - 0.76
- Attribute::Handlers::Prospective 0.01
- Attribute::Types 0.10* Class::Delegation 1.00 - 1.06
- Filter::Simple 0.50 - 0.78
- Getopt::Declare 1.09
- Hook::LexWrap 0.01 - 0.20
- Lingua::EN::Inflect 1.87 - 1.88
- NEXT 0.01 - 0.50
- Parse::RecDescent 1.80
- Perl6::Currying 0.01 - 0.05
- Perl6::Placeholders 0.05
- Perl6::Variables 0.01* Regexp::Common 0.01
- Switch 2.01 - 2.09
- Text::Balanced 1.82 - 1.89
- Text::Reform 1.06
- Acme::Bleach 1.12
- Acme::Don't 1.00 - 1.01
- Lingua::Romana::Perligata 0.50
Totals: 55 releases (21 distinct modules)
Articles and documents written:
- Exegesis 2
- Damian Conway Talks Shop - Interview
- Exegesis 3
- "And Now For Something Completely Similar"</!dl/http://www.samag.com/documents/s=4075/sam1013019189971/sam0203h.htm>
- Perl 5+i
- Redispatching Method Calls with NEXT
- Exegesis 4
- Perl 6 Answers
- Synopsis 5
- Exegesis 5 (perl.com)
- 88 explanatory nodes on the Perl Monks website
- 192 responses to messages posted on the comp.lang.perl.* newsgroups
- Over 5000 replies to Perl-related email messages
Talks and other live presentations:
| 7 February 2001 | Talk (3 hrs) | Silicon Valley Perl Mongers |
| 13 February 2001 | Talk (1 hr) | New York Perl Seminar |
| 14 February 2001 | Talk (3 hrs) | New York Perl Mongers |
| 19 February 2001 | Talk (4.5 hrs) | Seattle Perl Users Group |
| 26 February 2001 | Talk (3 hrs) | London Perl Mongers |
| 28 February 2001 | Tutorial (3 hrs) | German Perl Workshop |
| 27 February 2001 | 3 talks (4 hrs) | German Perl Workshop |
| 5 March 2001 | Talk (1 hr) | Indian Institute of Science |
| 6 March 2001 | Talk (1 hr) | Indian Institute of Science |
| 22 May 2001 | Talk (3.5 hrs) | Victorian Linux Users Group |
| 13-15 June 2001 | 3 talks (5hrs) | YAPC::America::North |
| 17 June 2001 | Talk (5 hrs) | Toronto Perl Mongers |
| 18 June 2001 | Talk (3.5 hrs) | Toronto Perl Mongers |
| 23 June 2001 | Workshop (8 hrs) | Chicago Perl Mongers |
| 27 June 2001 | Talk (3 hrs) | Dallas/Ft Worth Perl Mongers |
| 28 June 2001 | Talk (3.5 hrs) | Dallas/Ft Worth Perl Mongers |
| 1 July 2001 | Talk (4 hrs) | Dayton Perl Mongers |
| 5 July 2001 | Talk (1 hr) | Dayton Linux Users Group |
| 9 July 2001 | Talk (5 hrs) | Boston Perl Mongers |
| 30 July 2001 | Talk (4 hrs) | Portland Perl Mongers |
| 9 August 2001 | Talk (3.5 hrs) | Seattle Perl Users Group |
| 21 January 2002 | Talk (3 hrs) | New York Perl Mongers |
| 27 January 2002 | Talk (3 hrs) | Tucson & Phoenix Perl Mongers |
| 28 January 2002 | Talk (2.5 hrs) | Bioinformatics Conference |
| 4 February 2002 | Talk (2 hrs) | Belfast Perl Mongers |
| 5 February 2002 | Tutorial (8 hrs) | Former Blackstar employees |
| 6 February 2002 | Tutorial (8 hrs) | Former Blackstar employees |
| 7 February 2002 | Talk (2.5 hrs) | Belfast Perl Mongers |
| 10 February 2002 | Talk (3 hrs) | Zurich Perl Mongers |
| 13 February 2002 | Tutorial (3 hrs) | German Perl Workshop |
| 14-15 February 2002 | 3 talks (5 hrs) | German Perl Workshop |
| 13 March 2002 | Talk (3.5 hrs) | Melbourne Perl Mongers |
| 12 June 2002 | Talk (3 hrs) | Dallas/Ft Worth Perl Mongers |
| 13 June 2002 | Talk (2.5 hrs) | Washington Perl Mongers |
| 15 June 2002 | Talk (2 hrs) | Washington Perl Mongers |
| 18 June 2002 | Talk (4.5 hrs) | New York Perl Mongers |
| 26 June 2002 | Tutorial (3 hrs) | YAPC::America::North |
| 28 June 2002 | Talk (2 hrs) | YAPC::America::North |
| 1 July 2002 | Talk (3.5 hrs) | Boston Perl Mongers |
| 5 July 2002 | Keynote (2 hrs) | Debian Conference |
| 9 July 2002 | Talk (3 hrs) | Toronto Perl Mongers |
| 11 July 2002 | Talk (2 hrs) | Toronto Perl Mongers |
| 16 July 2002 | Talk (3 hrs) | Seattle Perl Users Group |
| 19 August 2002 | Talk (3 hrs) | Chicago Perl Mongers |
| 28-30 August 2002 | Talk (3 hrs) | London Perl Mongers |
| 2 September 2002 | Talk (3 hrs) | Belfast Perl Mongers |
| 5 September 2002 | Talk (3 hrs) | Belfast Perl Mongers |
| 14 September 2002 | Talk (3 hrs) | Zurich Perl Mongers |
| 18-20 September 2002 | 2 talks (5 hrs) | YAPC::Europe |
Totals: 56 presentations to 30 groups/organizations (166.5 hrs) (21 cities)
Weeks spent apart from beloved wife: 28